1776 Scenarios - Completed Games - 2,068         12/2014 Colonial/French British/Canadian
Scenario Number & Name Turns Major Win Minor Win Draws Major Win Minor Win Total less Draw RAW Diff % Chance
01: Battle Road 72 18 6 11 12 5 52 41 7 17% Even
02: The Battle at Bennington_a 33 40 5 6 5 4 60 54 36 67% favors Colonial
03: The Battle at Bennington_b (What If) 33 4 0 4 8 1 17 13 -5 -38% favors British
04: The Battle of Brandywine_a 48 35 3 7 59 1 105 98 -22 -22% Even
05: The Battle of Brandywine_b (What If) 48 6 1 1 5 1 14 13 1 8% Even
06: The Battle of Brandywine_c (What If) #2 48 2 0 1 6 0 9 8 -4 -50% favors British
07: The Battle of Brandywine_d (What If) #3 48 1 0 1 0 1 3 2 0 0% Even
08: The Battle of Bunker Hill_a 24 61 10 6 32 5 114 108 34 31% favors Colonial
09: The Battle of Bunker Hill_b (What If) 24 16 2 0 10 0 28 28 8 29% favors Colonial
09b: The Battle of Bunker Hill_c (What If) 24 1 0 0 0 0 1 1 1 100% favors Colonial
10: The Battle of Camden_a 18 45 7 4 25 3 84 80 24 30% favors Colonial
11: The Battle of Camden_b (Alt) 18 3 0 1 2 0 6 5 1 20% Even
12: The Battle of Camden_c (What If) 10 2 0 3 6 1 12 9 -5 -56% favors British
13: The Battle at Charlotte_a 18 3 0 1 22 2 28 27 -21 -78% favors British
14: The Battle at Charlotte_b (What If) #2 12 11 5 2 5 2 25 23 9 39% favors Colonial
15: The Battle at Charlotte_c (What If) #3 12 1 2 0 6 0 9 9 -3 -33% favors British
16: The Battle at Charlotte_d (What If) #4 12 0 0 0 4 1 5 5 -5 -100% favors British
17: The Battle at Cheraw Hills (What If) 20 0 2 1 35 1 39 38 -34 -89% favors British
18: The Battle at Cowpens 12 45 22 15 49 23 154 139 -5 -4% Even
19: The Battle of Eutaw Springs_a 24 19 9 10 34 4 76 66 -10 -15% Even
20: The Siege of Fort Stanwix (What If) 18 8 1 4 9 2 24 20 -2 -10% Even
21: The Battle of Fort Ticonderoga (What If) 24 0 0 2 16 2 20 18 -18 -100% favors British
22: The Battle of Germantown_a 40 54 5 5 16 1 81 76 42 55% favors Colonial
23: The Battle of Germantown_b 40 10 0 5 13 0 28 23 -3 -13% Even
24: The Battle of Guilford CH_a 30 25 7 7 25 3 67 60 4 7% Even
25: The Battle of Guilford CH_b (What If) 16 0 1 0 8 1 10 10 -8 -80% favors British
26: The Battle of Guilford CH_c (What If) #2 12 0 0 0 3 0 3 3 -3 -100% favors British
27: The Battle of Guilford CH_d (What If) #3 12 0 0 0 2 0 2 2 -2 -100% favors British
28: The Battle of Guilford CH_e (What If) #4 12 0 0 0 3 0 3 3 -3 -100% favors British
29: The Battle of Hobkirk Hill_a 18 19 17 9 8 2 55 46 26 57% favors Colonial
30: The Battle at Hubbardton_a 30 1 1 10 11 9 32 22 -18 -82% favors British
31: The Battle of Kings Mountain_a 12 15 5 1 2 2 25 24 16 67% favors Colonial
32: The Battle of Monmouth_a 48 14 1 7 56 2 80 73 -43 -59% favors British
33: The Siege of Ninety Six_a (What If) 12 10 1 1 1 0 13 12 10 83% favors Colonial
34: The Ambush at Oriskany_a 6 2 1 1 11 5 20 19 -13 -68% favors British
35: The Battle of Princeton_a 30 16 1 1 0 0 18 17 17 100% favors Colonial
36: The Battle of Rhode Island_a 18 1 2 0 43 3 49 49 -43 -88% favors British
37: The First Battle of Saratoga_a 48 22 4 8 29 6 69 61 -9 -15% Even
38: The Second Battle of Saratoga_b 42 8 1 0 11 0 20 20 -2 -10% Even
39: The First Battle of Saratoga_c (What If) 48 5 1 1 6 1 14 13 -1 -8% Even
40: The First Battle of Saratoga_d (What If) #2 48 1 0 0 1 1 3 3 -1 -33% favors British
41: The First Battle of Saratoga_e (What If) #3 48 1 0 0 1 0 2 2 0 0% Even
42: The Second Battle of Saratoga_f (What If) 42 3 0 0 1 0 4 4 2 50% favors Colonial
43: The Second Battle of Saratoga_g (What If) #2 42 0 0 0 0 0 - 0 0 0% unplayed
44: The Second Battle of Saratoga_h (What If) #3 42 2 0 1 0 0 3 2 2 100% favors Colonial
45: The Battle of Trenton_a 18 25 0 1 2 0 28 27 23 85% favors Colonial
46: The Battle of Trenton_b (Alt) 18 1 0 0 0 0 1 1 1 100% favors Colonial
47: The Attack on Valley Forge_a (What If) 36 6 7 8 19 3 43 35 -9 -26% Even
48: The Siege of Yorktown_a 30 22 2 3 1 0 28 25 23 92% favors Colonial
SDC001: Brandywine 48 0 1 0 1 0 2 2 0 0% Even
SDC002a: Germantown (a-mod) 40 0 0 0 0 0 - 0 0 0% unplayed
SDC002b: Germantown (b-mod) 40 0 0 0 0 0 - 0 0 0% unplayed
SDC003: Princeton 30 2 1 0 0 0 3 3 3 100% favors Colonial
SDC004: Rhode Island 18 0 0 0 4 1 5 5 -5 -100% favors British
SDC005: Trenton 18 3 0 0 0 0 3 3 3 100% favors Colonial
SDC006: Rogers' Rangers 48 0 0 1 3 0 4 3 -3 -100% favors British
SDC007: Battle Road Revised 72 1 1 0 1 0 3 3 1 33% favors Colonial
SDC008: Bloody Tarleton 60 3 0 1 2 0 6 5 1 20% Even
SDC009: The attack on Yorktown 25 3 1 1 4 0 9 8 0 0% Even
SDC010: Fight At Valley Forge 40 0 1 1 1 0 3 2 0 0% Even
SDC011: Eutaw Springs Revised 48 0 0 1 1 0 2 1 -1 -100% favors British
SDC012: Hobkirk Hill_b 48 1 1 0 1 0 3 3 1 33% favors Colonial
SDC013: Saratoga Revised 60 2 0 3 0 0 5 2 2 100% favors Colonial
SDC014: The Battle of Stony Point 10 1 0 0 2 1 4 4 -2 -50% favors British
SDC515: The Battle of Stony Point (What If) 10 0 0 1 0 0 1 0 0 0% Even
SDC016: Germantown (mod2) 48 2 0 0 2 0 4 4 0 0% Even
SDC017: Greensprings Farm 38 6 2 0 12 2 22 22 -6 -27% favors British
SDC018: Battle of Harlem Heights 30 2 0 4 2 3 11 7 -3 -43% favors British
SDC019: The Battle of Great Bridge 10 5 0 0 1 0 6 6 4 67% favors Colonial
SDC020: The Battle of White Plains 48 0 0 1 5 0 6 5 -5 -100% favors British
SDC021: The Battle of Moores Creek 30 0 0 0 2 0 2 2 -2 -100% favors British
SDC022: Cowpens_b 18 3 0 0 0 0 3 3 3 100% favors Colonial
SDC023: Camden's Aftermath 24 0 0 0 0 1 1 1 -1 -100% favors British
SDC024: Bunker Hill_d 24 1 0 1 2 1 5 4 -2 -50% favors British
SDC025: Fort Gage (Kaskaskia) 15 0 0 0 0 1 1 1 -1 -100% favors British
SDC026: The Siege of Charleston 40 1 0 1 1 0 3 2 0 0% Even
SDC027: The Battle of Monck's Corner 20 0 0 0 0 0 - 0 0 0% unplayed
SDC028: The Battle of Paoli 12 0 0 0 0 0 - 0 0 0% unplayed
SDC029: Wayne Advances 80 1 0 0 0 0 1 1 1 100% favors Colonial
SDC030: The Battle of Waxhaws 15 0 0 0 0 0 - 0 0 0% unplayed
SDC031: The Battle Ramsour's Mill 24 1 1 0 0 2 4 4 0 0% Even
SDC032: The Battle of Elizabethtown 17 0 0 0 0 1 1 1 -1 -100% favors British
SDC033: The Siege of Fort Sullivan 18 0 0 0 4 1 5 5 -5 -100% favors British
SDC034: Action at Spencer's Ordinary 24 7 5 4 4 5 25 21 3 14% Even
SDC035: The Battle of Camden (Early Start) 72 0 0 0 0 0 - 0 0 0% unplayed
SDC036: Modified King's Mountain 12 1 0 2 1 1 5 3 -1 -33% favors British
SDC037: Saratoga (What If) 40 0 0 0 0 0 - 0 0 0% unplayed
SDC038: Germantown_c 40 0 0 0 0 0 - 0 0 0% unplayed
SDC039: Trenton (What If) 35 1 0 0 0 0 1 1 1 100% favors Colonial
SDC040: Yorktown (What If) 40 0 0 0 1 0 1 1 -1 -100% favors British
SDC041: Yorktown - Early Start 370 1 0 0 0 0 1 1 1 100% favors Colonial
SDC042: The Seige of Fort Laurens 14 0 0 0 1 0 1 1 -1 -100% favors British
SDC043: Remake of the Bunker Hill_c 24 0 0 0 2 0 2 2 -2 -100% favors British
SDC044: The North Church Burns 24 0 0 0 0 0 - 0 0 0% unplayed
SDC045: Watertown Bridge 34 3 0 0 3 0 6 6 0 0% Even
SDC046: The Battle of Long Island 40 1 0 0 10 0 11 11 -9 -82% favors British
SDC047: Blue vs Red 120 0 0 0 0 0 - 0 0 0% unplayed
SDC048: Germantown_RDW 48 0 0 0 0 0 - 0 0 0% unplayed
SDC049: Battle Road - Extended Chance 1 60 0 0 0 0 0 - 0 0 0% unplayed
SDC050: Battle Road - Extended Chance 2 66 0 0 0 0 0 - 0 0 0% unplayed
SDC051: Battle Road - Extended Chance 3 66 0 0 0 0 0 - 0 0 0% unplayed
SDC052: Battle Road - A Delaying Action 24 1 1 0 2 1 5 5 -1 -20% Even
SDC053: Revised Ticonderoga 24 0 0 0 2 0 2 2 -2 -100% favors British
SDC054: 2nd 4th of July Tournament 22 7 2 11 3 2 25 14 4 29% favors Colonial
SDC055: Pottes 1708 40 0 0 0 1 0 1 1 -1 -100% favors British
SDC056: Fort Carillon 1 (Historical) 72 0 0 0 0 0 - 0 0 0% unplayed
SDC057: Fort Carillon 2 (Variable Release) 72 0 0 0 0 0 - 0 0 0% unplayed
SDC058: Fort Carillon 3 (British Assault) 36 0 0 0 0 0 - 0 0 0% unplayed
SDC059: Fort Carillon 4 (Colonial Assault) 36 0 0 0 0 0 - 0 0 0% unplayed
SDC060: Fort Carillon 5 (Connecticut Assault) 8 0 0 0 0 0 - 0 0 0% unplayed
SDC061: Fort Carillon 6 (Historical Revised) 36 0 0 0 0 0 - 0 0 0% unplayed
SDC063: Assault on Fort Washington 24 0 0 3 0 1 4 1 -1 -100% favors British
SDC064: The Battle at Shallow Ford 15 0 0 0 1 0 1 1 -1 -100% favors British
SDC065: The Tobacco Raids 32 0 0 0 1 0 1 1 -1 -100% favors British
SDC066: The Long Way Home 90 0 1 2 1 0 4 2 0 0% Even
SDC067: Revised Bunker Hill 1 24 1 0 1 2 0 4 3 -1 -33% favors British
SDC068: Revised Bunker Hill 2 24 0 0 0 1 0 1 1 -1 -100% favors British
SDC069: Ein sehr langer Heimweg (Summer) 108 0 0 0 0 0 - 0 0 0% unplayed
SDC070: Ein sehr langer Heimweg (Winter) 108 0 0 0 0 0 - 0 0 0% unplayed
SDC071: CCC on Cmpgn 1 - Club-ing 24 2 0 3 1 0 6 3 1 33% favors Colonial
SDC072: CCC on Cmpgn 2 - Race for the Bridges 24 0 0 0 0 1 1 1 -1 -100% favors British
SDC073: CCC on Cmpgn 3 - Capture the Flag 112 0 0 1 0 0 1 0 0 0% Even
SDC074: CCC on Cmpgn 4 - Here's Mud in Your Eye 24 0 0 1 0 0 1 0 0 0% Even
SDC075: CCC on Cmpgn 5 - Battle on the Lake 12 0 0 0 0 0 - 0 0 0% unplayed
SDC076: CCC on Cmpgn 6 - Coastal Raids 36 0 0 0 1 0 1 1 -1 -100% favors British
SDC077: CCC on Cmpgn 7 - Securing the Waterways 36 0 0 0 0 0 - 0 0 0% unplayed
SDC078: CCC on Cmpgn 8 - Battle for Birch Creek Valley 36 0 0 0 0 0 - 0 0 0% unplayed
SDC079: CCC on Cmpgn 9 - Convoy! 24 0 0 0 0 0 - 0 0 0% unplayed
SDC080: CCC on Cmpgn 10 - Hot August Night 36 0 0 0 1 0 1 1 -1 -100% favors British
SDC081: CCC on Cmpgn 11 - Red 24 0 0 0 0 0 - 0 0 0% unplayed
SDC082: CCC on Cmpgn 12 - How Green is Your Valley 36 0 0 1 0 0 1 0 0 0% Even
SDC083: CCC on Cmpgn 13 - A Merry Chase 9 1 0 0 0 0 1 1 1 100% favors Colonial
SDC084: CCC on Cmpgn 14 - Plymouth Rocks 48 0 0 0 0 0 - 0 0 0% unplayed
SDC085: CCC on Cmpgn 15 - The Meeting House 48 0 0 0 0 0 - 0 0 0% unplayed
SDC086: CCC on Cmpgn 16 - Bug Out! 24 0 0 0 0 0 - 0 0 0% unplayed
SDC087: CCC on Cmpgn 17 - Storming Ft. Swampy 28 0 0 0 1 0 1 1 -1 -100% favors British
SDC088: CCC on Cmpgn 18 - Club Field Trip 24 0 1 0 0 0 1 1 1 100% favors Colonial
SDC089: Revised Brandywine 48 0 0 0 0 0 - 0 0 0% unplayed
SDC090: Meeting Engagement 120 0 0 0 0 0 - 0 0 0% unplayed
SDC091: Valley Forge_b 96 0 0 0 0 0 - 0 0 0% unplayed
SDC092: Revised Battle Road 72 0 0 0 0 0 - 0 0 0% unplayed
SDC093: 2002 Tourney - Americans First 21 3 1 1 5 0 10 9 -1 -11% Even
SDC094: 2002 Tourney - British First 21 2 1 2 1 0 6 4 2 50% favors Colonial
SDC095: 2002 Tourney - MP Setup 16 4 0 0 0 0 4 4 4 100% favors Colonial
SDC096c: Eutaw Springs_c 27 0 0 0 0 0 - 0 0 0% unplayed
SDC096d: Eutaw Springs_d 27 1 0 1 1 0 3 2 0 0% Even
SDC097: Culloden 1 25 0 0 0 0 0 - 0 0 0% unplayed
SDC098: Culloden 2 27 0 0 0 0 0 - 0 0 0% unplayed
SDC099: Culloden 3 33 0 0 0 0 0 - 0 0 0% unplayed
SDC100: Culloden 4 27 0 0 0 0 0 - 0 0 0% unplayed
SDC101: Culloden 5 36 0 0 0 0 0 - 0 0 0% unplayed
SDC102: Battle of Lea 48 0 0 0 0 0 - 0 0 0% unplayed
SDC103: Brandywine Dawn 125 0 0 0 2 0 2 2 -2 -100% favors British
SDC104: IA Uprising Round 1 31 0 0 10 1 2 13 3 -3 -100% favors British
SDC105: Revised Cowpens_c 12 1 1 0 1 0 3 3 1 33% favors Colonial
SDC106: Independence Day 72 0 0 0 0 0 - 0 0 0% unplayed
SDC107: Balanced-Cowpens 14 1 0 1 1 0 3 2 0 0% Even
SDC108: Yorktown_e 30 1 0 0 0 0 1 1 1 100% favors Colonial
SDC109: Lexington Green_a 3 0 1 4 1 0 6 2 0 0% Even
SDC110: Lexington Green_b 3 3 2 9 9 3 26 17 -7 -41% favors British
SDC111: Battle of Harlem Heights 36 0 0 0 1 1 2 2 -2 -100% favors British
SDC304: Braddock's Defeat_c 24 0 0 1 0 0 1 0 0 0% Even
Expansion Campaign                  
ben_a1b1: Bennington Raid 35 7 0 2 3 1 13 11 3 27% favors Colonial
sara_a1b1: Freeman's Farm 48 0 0 2 3 2 7 5 -5 -100% favors British
sara_a1b1a: Freeman's Farm #2 48 0 0 0 0 0 - 0 0 0% unplayed
sara_a1b2: 1st Battle of Saratoga 48 0 0 0 1 1 2 2 -2 -100% favors British
sara_a1b2a: 1st Battle of Saratoga #2 48 0 0 0 0 0 - 0 0 0% unplayed
sara_a2b1: 1st Battle of Saratoga #3 48 1 1 1 0 0 3 2 2 100% favors Colonial
sara_a2b1a: 1st Battle of Saratoga #4 48 1 0 0 1 1 3 3 -1 -33% favors British
sara_a2b2: 1st Battle of Saratoga #5 48 0 0 0 0 0 - 0 0 0% unplayed
sara_a2b2a: 1st Battle of Saratoga #6 48 0 0 0 0 0 - 0 0 0% unplayed
stan_a1b1: Ambush at Oriskany 12 1 0 1 2 0 4 3 -1 -33% favors British
stan_a1b2: Siege at Fort Stanwix 18 1 0 0 3 0 4 4 -2 -50% favors British
stan_a2b1: Battle at Oriskany 30 0 0 5 4 4 13 8 -8 -100% favors British
stan_a2b2: Battle at Oriskany #2 30 0 0 0 0 0 - 0 0 0% unplayed
storm_a1b1: Storming Fort Stanwix 18 0 0 0 3 0 3 3 -3 -100% favors British
ticon_a1b1: Rear Guard at Hubbardton 30 0 0 1 2 1 4 3 -3 -100% favors British
ticon_a1b2: Rear Guard at Hubbardton #2 30 0 0 0 1 1 2 2 -2 -100% favors British
ticon_a2b1: Frontal Assault Ticonderoga 24 0 0 0 1 1 2 2 -2 -100% favors British
ticon_a2b2: Battle of Ticonderoga 24 0 0 0 4 0 4 4 -4 -100% favors British
All others   39 4 17 27 7 94 77 9 12% Even
Grand Totals - Total Balance 714 162 252 792 148 2,068 1816 -64 -4%   Even